Companies hiring AI agent builders
As of 29 September 2026, 43 companies have 109 open roles on AgentOps.careers for people who build and run AI agents in revenue teams, 23 of them remote-friendly. The most active are Salesforce (40), MongoDB (7), Anthropic (5).
Companies hiring GTM Engineers
MongoDB (1), Anthropic (3), Sierra (1), Clay (3), LangChain (2), OpenAI (3), ZoomInfo (3), Ben (1), Brex (1), Dust (1), Ramp (2), Vercel (1), A11 (1), Artisan (1), Attio (1), Corti (1), Cursor (1), Figma (1), Fivetran (1), Fuelius (1), Harvey (1), Hostaway (1), Langdock (1), Mercor (1), Nivoda (1), Notion (1), Perplexity (1), Pigment (1), Stripe (1), Taktile (1), TLDR (1), Vanta (1)
GTM Engineer jobs, salaries and tools →
Companies hiring Agentforce Architects and Developers
Salesforce (40), MongoDB (3), Dojo (1), GoCardless (1)
Agentforce Architect jobs, salaries and tools →
Companies hiring RevOps AI and automation specialists
MongoDB (3), Anthropic (2), Sierra (4), LangChain (1), Ben (1), Brex (1), Dust (1), Vercel (1), Alan (1), Decagon (1), Glean (1), Gusto (1), HackerRank (1), Intercom (1), Mindtickle (1), Pennylane (1)
RevOps AI Automation Specialist jobs, salaries and tools →
All companies hiring
| Company | Open roles | Hiring for | Tools named most | Remote-friendly |
|---|---|---|---|---|
| Salesforce | 40 | Agentforce Architect | Agentforce, Salesforce, Data Cloud | 0 |
| MongoDB | 7 | GTM Engineer, Agentforce Architect, RevOps AI Automation Specialist | Agentforce, Salesforce, Apex | 0 |
| Anthropic | 5 | GTM Engineer, RevOps AI Automation Specialist | Salesforce, SQL, Python | 1 |
| Sierra | 5 | GTM Engineer, RevOps AI Automation Specialist | Clay, Salesforce, HubSpot | 0 |
| Clay | 3 | GTM Engineer | Clay, Python, Salesforce | 3 |
| LangChain | 3 | GTM Engineer, RevOps AI Automation Specialist | Clay, LangGraph, Python | 2 |
| OpenAI | 3 | GTM Engineer | Python | 1 |
| ZoomInfo | 3 | GTM Engineer | Salesforce, HubSpot, SQL | 0 |
| Ben | 2 | GTM Engineer, RevOps AI Automation Specialist | n8n, Zapier, HubSpot | 2 |
| Brex | 2 | GTM Engineer, RevOps AI Automation Specialist | Clay, Zapier, Salesforce | 0 |
| Dust | 2 | GTM Engineer, RevOps AI Automation Specialist | Clay, HubSpot, n8n | 0 |
| Ramp | 2 | GTM Engineer | Salesforce, Apex, Python | 2 |
| Vercel | 2 | GTM Engineer, RevOps AI Automation Specialist | SQL, Python, dbt | 0 |
| A11 | 1 | GTM Engineer | Clay, n8n, Salesforce | 0 |
| Alan | 1 | RevOps AI Automation Specialist | Clay, n8n, Zapier | 1 |
| Artisan | 1 | GTM Engineer | Clay, Salesforce, SQL | 0 |
| Attio | 1 | GTM Engineer | n8n, Zapier, Attio | 1 |
| Corti | 1 | GTM Engineer | Salesforce, HubSpot, Attio | 0 |
| Cursor | 1 | GTM Engineer | Salesforce, SQL | 0 |
| Decagon | 1 | RevOps AI Automation Specialist | Clay, Salesforce, HubSpot | 0 |
| Dojo | 1 | Agentforce Architect | Salesforce, Apex | 0 |
| Figma | 1 | GTM Engineer | Salesforce, SQL | 0 |
| Fivetran | 1 | GTM Engineer | Salesforce, Apex, Python | 0 |
| Fuelius | 1 | GTM Engineer | Clay, n8n, Zapier | 0 |
| Glean | 1 | RevOps AI Automation Specialist | Salesforce, Apex | 0 |
| GoCardless | 1 | Agentforce Architect | Agentforce, Salesforce, Data Cloud | 0 |
| Gusto | 1 | RevOps AI Automation Specialist | — | 0 |
| HackerRank | 1 | RevOps AI Automation Specialist | — | 0 |
| Harvey | 1 | GTM Engineer | Clay, n8n, Zapier | 1 |
| Hostaway | 1 | GTM Engineer | Clay, Salesforce, HubSpot | 1 |
| Intercom | 1 | RevOps AI Automation Specialist | Agentforce, Salesforce | 0 |
| Langdock | 1 | GTM Engineer | Clay, n8n | 0 |
| Mercor | 1 | GTM Engineer | Clay, Apex, Attio | 0 |
| Mindtickle | 1 | RevOps AI Automation Specialist | Salesforce, Python | 0 |
| Nivoda | 1 | GTM Engineer | Clay, n8n, Zapier | 1 |
| Notion | 1 | GTM Engineer | Python, SQL | 1 |
| Pennylane | 1 | RevOps AI Automation Specialist | n8n, Salesforce | 1 |
| Perplexity | 1 | GTM Engineer | Zapier, Salesforce, Apex | 1 |
| Pigment | 1 | GTM Engineer | Clay, n8n, Salesforce | 0 |
| Stripe | 1 | GTM Engineer | Salesforce, SQL | 1 |
| Taktile | 1 | GTM Engineer | Clay, HubSpot | 1 |
| TLDR | 1 | GTM Engineer | HubSpot, SQL | 1 |
| Vanta | 1 | GTM Engineer | n8n, Salesforce, HubSpot | 1 |
Reach these candidates
Hiring for these roles? Post a job from $99, or sponsor the board:
- Company spotlight — $200/wk. Top of this page, banner + pitch. One sponsor per week.
- Directory tile — $300/mo. Native tile inside the company directory grid.
- Ticker logo — $150/mo. Your logo in the scrolling hiring ticker on the home page.
- Operator page banner — $500/mo. Banner on every operator profile. Seen by hiring managers.
Frequently asked questions
Which companies are hiring GTM Engineers?
32 companies have open GTM Engineer roles on AgentOps.careers as of 29 September 2026, including MongoDB (1), Anthropic (3), Sierra (1), Clay (3), LangChain (2), OpenAI (3).
Which companies are hiring Agentforce Architects and Developers?
4 companies have open Agentforce Architect roles on AgentOps.careers as of 29 September 2026, including Salesforce (40), MongoDB (3), Dojo (1), GoCardless (1).
Which companies are hiring RevOps AI and automation specialists?
16 companies have open RevOps AI Automation Specialist roles on AgentOps.careers as of 29 September 2026, including MongoDB (3), Anthropic (2), Sierra (4), LangChain (1), Ben (1), Brex (1).
Which company has the most AI agent roles open?
Salesforce, with 40 open roles on AgentOps.careers as of 29 September 2026, followed by MongoDB (7) and Anthropic (5).
How can a company reach these candidates?
Post a role: a standard listing is $99 for 30 days and a featured listing is $199. Sponsorships start at $150/mo. Bison RS can also deliver a shortlist of vetted operators.